
Basic Product Information
| Item | Details |
| Alias | Isooctyl laurate |
| English Name | 2-Ethylhexyl Laurate |
| Molecular Weight | 312.53 g/mol |
| CAS No. | 124105-48-4 |
| EINECS No. | 427-407-0 |
Product Performance
☑Fresh skin feel, quick penetration and absorption
☑Stable at low temperatures, excellent cold resistance
☑Good dispersibility, compatible with multiple processes
Packaging Specification
· 190KG (Iron Drum, Bulk Order)
· 25KG (Plastic Drum, Small-to-Medium Batch)
· 1KG (Sample / Trial Use)
Storage Requirements
Store in cool, dry place.
Technical Index
Item | Unit | Specification | Typical value |
| Appearance | — | Colourless or slightly yellow oily liquid | Colourless |
| Ester content | % | ≥ 98 | 99.27 |
| Colour (Hazen) | — | ≤ 30 | 11 |
| Acid value | mg KOH/g | ≤ 0.5 | 0.1 |
| Viscosity (20°C) | mm²/s | ≤ 7 | 6.5 |
| Refractive index (20°C) | — | 1.443 – 1.447 | 1.444 |
Typical values are from production batch 2608001 (August 2026), standard Q/LWM004-2020 (cosmetic grade). A batch COA with actual test results is issued with each shipment.
kevin@heshengstar.com
+8613295467567

