
Basic Product Information
| Item | Details |
| Chemical Name | Isopropyl Laurate |
| Alias | Dodecanoic Acid Isopropyl Ester |
| Molecular Formula | C₁₅ H₃₀ O₂ |
| Molecular Weight | 242.40g/mol |
| CAS No. | 10233-13-3 |
| EINECS No. | 233-560-1 |
Application Scope
☑ Fresh, non-greasy feel with fast absorption
☑ Excellent low-temperature resistance; resists crystallization
☑ Suitable for cold environments; enhances low-temp performance
Packaging Specifications
• 190KG (Iron drum, bulk order)
• 25KG (Plastic drum, small and medium batch)
• 1KG (Sample / trial)
Storage Requirements
Store in cool, dry place with tight sealing.
Technical Index
Item | Unit | Specification | Typical value |
| Appearance | — | Colourless or slightly yellow oily liquid | Colourless |
| Ester content | % | ≥ 98 | 99.0 |
| Acid value | mg KOH/g | ≤ 0.5 | 0.1 |
| Colour (Hazen) | — | ≤ 30 | 10 |
| Iodine value | g I₂/100 g | ≤ 1.0 | 0.03 |
| Viscosity (20°C) | mm²/s | ≤ 6.5 | 6 |
| Freezing point | °C | ≤ 4.2 | 2 |
| Saponification value | mg KOH/g | 225 – 235 | 232.4 |
| Refractive index (20°C) | — | 1.428 – 1.438 | 1.436 |
Typical values are from production batch 2607001 (July 2026), standard Q/LWM003-2022 (cosmetic grade). A batch COA with actual test results is issued with each shipment.
kevin@heshengstar.com
+8613295467567

